The classic Mogul cooler can be easily fitted with the Crystal
Mountain POU kit to plumb it into the mains directly. The
two-stage manual float system easily replaces the bottle
entry system, fitting on top of the cooler and neatly into
the reservoir. Features include a primary float and a
secondary security float with manual reset, as well as an
indicator to signify primary float failure. The kit includes a
matching cover to streamline cooler appearance.

Model: Mogul Point Of Use
For detailed cooler specifications and performance data please see table below
If you would like to sample our service, call on 01276 63266 or complete the online enquiry form.
| ITEM | SPECIFICATIONS | |
|---|---|---|
| Power rating | Single phase | |
| (220-240V 50Hz) | ||
| (100-115V 60Hz) | ||
| Standard current | H&C: 6.2A, C&C:1.2A | |
| Power Consumption |
Cold | 80W |
| Hot | 450W | |
| Cold | Compressor | Single phase motor |
| Refrigerant | R-134a | |
| Capacity | 3.5L | |
| Hot | Heater | Band heater |
| Temp control | Bimetal 88°C- 92 °C (190.4°F - 197.6°F ) | |
| Capacity | 4.8L | |
| Refrigerant charge | 1.0 oz | |
| Net weight | H&C: 13.8kg(30.5 Ibs), C&C:12.8kg(28.2 Ibs) | |
| Dimensions | 315(W)X 325(D)X985(H)mm | |
| Loading quantity | 20' Container: 252 Units | |
| 40' Container:: 518 Units | ||
