Stylish, sleek and competitively priced this is the most
popular of all our water coolers and will look good in
any environment.

Model: B & O Point Of Use
For detailed cooler specifications and performance data please see table below
If you would like to sample our service, call on 01276 63266 or complete the online enquiry form.
| ITEM | SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Price Band: | Standard | ||||||||
| >Body Material: | Durable Plastic | ||||||||
| Operation: | Lever | ||||||||
| Outlet: | Concealed | ||||||||
| Cold Capacity: | 3 Litres | ||||||||
| Hot Capacity: | 2 Litres | ||||||||
| Cold Temp °C: | 4°C – 10°C | ||||||||
| Hot Temp °C: | 94°C | ||||||||
| Colours: | Silver or Graphite | ||||||||
| Dimensions: |
|
||||||||
| Temp Adjustment: | Yes | ||||||||
| Filtration: | All available | ||||||||
| Additional Features: | Colour matched cup dispenser Drainable drip tray In built leak detector |
