Over 30 years combined water cooler knowledge and experience.
Founded in 2003, Cooler Ideas is an independent, privately owned business.
Quick Contact
bottled mogul water cooler
With it's smooth classic lines the Mogul cooler will compliment any décor. The contoured drip tray enhances the shape of the cabinet and conveniently holds a cup or glass for hands free filling.
Model: Mogul: Hot & Cold, Cold & Cold and Cold Only
For detailed cooler specifications and performance data please see table below
Air cooled, bottle type water cooler provided with a power supply cord.
If you would like to sample our service, call on 01276 63266 or complete the online enquiry form.
| ITEM | SPECIFICATIONS | |
|---|---|---|
| Power rating | Single phase | |
| (220-240V 50Hz) | ||
| (100-115V 60Hz) | ||
| Standard current | H&C: 2.5A, C&C:0.7A | |
| Power Consumption |
Cold | 80W |
| Hot | 450W | |
| Cold | Compressor | Single phase motor |
| Refrigerant | R-134a (30g) | |
| Capacity | 3.5L/30minutes | |
| Hot | Heater | Band heater |
| Temp control | Bimetal 88°C- 92 °C (190.4°F - 197.6°F ) | |
| Capacity | 4.5L | |
| Refrigerant charge | 1.0 oz | |
| Net weight | H&C: 13.8kg(30.4 Ibs), C&C:12.8kg(28.2 Ibs) |
|
| Cooler dimensions | 315(W)X325 (D)X985(H)mm | |
| Loading quantity | 20' Container: 252Units | |
| 40' Container: 518Units | ||

